2023 DIRTcar Single Cam Mini Stock Points

POS. DRIVER CAR POINTS
1 Bruce Liddle (S) 47 712
2 Jamie Warner (S) 77 648
3 Daniel Joubert (S) 66 591
4 Blaze Post (S)  5 404
5 Keith Chorba (S) 17 392
6 Jack Minery (S) 55 312
7 Stephen Burka (S) 8 194
8 Hayleigh Gates (S) 42 181
9 Wayne Russell Jr. (S) 54 172
10 T.J. Marlitt (S) 212 156
11 Duane Condon (S) 313 76
12 John Ray (S) 29 75
13 Ken Bunn (S) 93 65
14 Ken Hollenbeck 12s 60
15 John Sullivan (S) 320 56
16 Jonathan Mason 77 56
17 Dale VanAllen (S) 29 48
18 Andrew Palmer (S) 41r 44
19 Zach McSpirit (S) 15 30
20 Kyle Lanfear, Jr. (S) 3s 30
21 John North (S) 27s 30
22 Anthony Powers (S) 4 30
23 Brandon Tyler 93S 15

2023 DIRTcar Dual Cam Mini Stock Points

POS. DRIVER CAR POINTS
1 Damian Ward (D) 55 732
2 Jay Ingersoll (D) 97 728
3 Brian Blanck (D) 19 590
4 Nicholas Bunn (D) 39 510
5 Billy Hillman (D) 02 334
6 Jordan Ryder (D) 27r 278
7 Chad Hoffman (D) 447 232
8 Gina Voris (D) 23 190
9 John Napoli (D) 3 174
10 William Cook  (D) I7S 166
11 Olivia Swinton (D) 12 118
12 Ben Righi (D) 14 82
13 Cameron Kenny (D) 163 82
14 Daniel Valade (D) 22 82
15 Douglas Kenny (D) 63 80
16 Sean Hemstreet (S) 5 52
17 Rudy King, Jr. (D) 666 52
18 Todd Morey 36 52
19 Kerrie Hollenbeck (D) 33D 52
20 Jason Beck (D) 0 48
21 Keith Tesiero, Jr. (D) 23 48
22 Jean Marie Foster (D) 68f 46
23 Ulysses Taylor, Jr. 23 44
24 Jamie Lee Cummins (D) 77 42
25 Nick Noble (D) 11 42
26 Jacob Jipson (D) 88 40
27 Cory Valade (D) 21 30
28 Tyler White (D) 47 30
29 Tim Degrote (D) 437D 30
30 Slappy White (D) 43D 30
31 Shawny Hazel (D) 98D 30
32 Tim Warner III (D) 77D 30
33 Brandon Conkin (D) 21D 30
34 Hailey Gates (D) 11D 30
35 Leonard St Andrews (D) 26D 30
36 Donald Kimball Jr (D) xxx 30
37 Kyle Coley (D) 0 30
38 Anthony Tarantino (D) 75 30