POSITION | POINTS | POSITION | POINTS |
1st | 750 | 13th | 100 |
2nd | 400 | 14th | 99 |
3rd | 300 | 15th | 98 |
4th | 275 | 16th | 97 |
5th | 225 | 17th | 96 |
6th | 200 | 18th | 95 |
7th | 180 | 19th | 94 |
8th | 160 | 20th | 93 |
9th | 140 | 21st | 92 |
10th | 120 | 22nd | 91 |
11th | 115 | 23rd | 90 |
12th | 110 | 24th | 89 |
No Show = 1000 Points
Disqualification = 1200 Points
DNS = Last Place Handicapping Points