POSITION | POINTS | POSITION | POINTS |
1st | 700 | 13th | 110 |
2nd | 400 | 14th | 105 |
3rd | 250 | 15th | 100 |
4th | 225 | 16th | 99 |
5th | 200 | 17th | 98 |
6th | 175 | 18th | 97 |
7th | 165 | 19th | 96 |
8th | 155 | 20th | 95 |
9th | 145 | 21st | 94 |
10th | 135 | 22nd | 93 |
11th | 125 | 23rd | 92 |
12th | 115 | 24th | 91 |
No Show = 800 Points
Disqualification = 1000 Points
Did Not Start = 700 Handicapping Points