Division's 1st Winner: Brett Putnam, June 1, 2014
Total Races: 108
Total Winners: 25
Lap Record: Adam Fusco, 15.603, July 4, 2021
Most Wins In A Season: AJ Albreada, 11 Wins, 2023
Most Wins In A Row: 7 AJ Albreada in 2023
2023 Track Champion: AJ Albreada 2022 Track Champion: Adam Fusco 2021 Track Champion: Dan Ballard 2020 Track Champion: Dan Ballard |
2019 Track Champion: Mike Hill |
2018 Track Champion: Mike Hill |
2017 Track Champion: Mike Hill |
2004 Track Champion: Cody Flach (No other statistics from this year) |
Rank | Wins | - | Driver | - | 1st Win | - | Last Win | |
1 | 29 | - | Danny Ballard | - | 10/14/2017 | - | 9/17/2023 | |
2 | 16 | - | Mike Hill | - | 8/6/2017 | - | 6/21/2020 | |
3 | 12 | - | A.J. Albreada | - | 7/31/2022 | - | 9/3/2023 | |
4 | 8 | - | Brett Putnam | - | 6/1/2014 | - | 6/14/2020 | |
5 | 7 | - | Adam Fusco | - | 7/4/2021 | - | 7/17/2022 | |
6 | 5 | - | Bryce Cherko | - | 5/19/2017 | - | 6/10/2018 | |
7 | 4 | - | Spencer Cherko | - | 10/28/2017 | - | 8/23/2020 | |
8 | 4 | - | Kirstin Swartz | - | 8/29/2021 | - | 8/14/2022 | |
9 | 3 | - | JimPollard | - | 5/12/2017 | - | 8/20/2017 | |
10 | 3 | - | Nick Auspelmyer | - | 7/12/2020 | - | 9/6/2020 | |
11 | 3 | - | Tucker Jones | - | 6/5/2022 | - | 8/21/2022 | |
12 | 2 | - | Nathaniel Boesse | - | 8/8/2021 | - | 8/28/2022 | |
13 | 1 | - | Vinny Visconti | - | 9/5/2015 | - | 9/5/2015 | |
14 | 1 | - | Shane Mahieu | - | 7/9/2017 | - | 7/9/2017 | |
15 | 1 | - | AlexPayne | - | 9/24/2017 | - | 9/24/2017 | |
16 | 1 | - | JimMudge | - | 8/26/2018 | - | 8/26/2018 | |
17 | 1 | - | Tyler Vadney | - | 9/9/2018 | - | 9/9/2018 | |
18 | 1 | - | Garrett Poland | - | 6/30/2019 | - | 6/30/2019 | |
19 | 1 | - | Kyle Herve | - | 7/14/2019 | - | 7/14/2019 | |
20 | 1 | - | ConnerHill | - | 7/5/2020 | - | 7/5/2020 | |
21 | 1 | - | Brock Pinkerous | - | 8/9/2020 | - | 8/9/2020 | |
22 | 1 | - | DanSlosek | - | 9/13/2020 | - | 9/13/2020 | |
23 | 1 | - | Tavien Blowers | - | 5/16/2021 | - | 9/14/2020 | |
24 | 1 | - | Andrew Turpin | - | 5/23/2021 | - | 9/15/2020 | |
25 | 1 | - | Dave Viall | - | 7/23/2023 | - | 7/23/2023 |
*** PLEASE NOTE ***
We have record of a 2004 champion, but no other statistics from that season